Components
4
Twig Components
12
Render Count
1
ms
Render Time
30.0
MiB
Memory Usage
Components
| Name | Metadata | Render Count | Render Time |
|---|---|---|---|
| Heading |
"App\Twig\Components\Heading"components/Heading.html.twig |
9 | 0.62ms |
| TruncateText |
"App\Twig\Components\TruncateText"components/TruncateText.html.twig |
1 | 0.18ms |
| CertaniaVisual |
[Anonymous]
components/CertaniaVisual.html.twig
|
1 | 0.06ms |
| Link |
[Anonymous]
components/Link.html.twig
|
1 | 0.42ms |
Render calls
| TruncateText | App\Twig\Components\TruncateText | 30.0 MiB | 0.18 ms | |
|---|---|---|---|---|
| Input props | [ "length" => 200 "text" => "Bei IFU-CERT haben Sie einen festen Ansprechpartner für Auditvorbesprechungen und eine leitende Auditorin bzw. einen leitenden Auditor für den gesamten Auditprozess. Zusätzlich stehen Ihnen bei spezifischen Fragen unsere praxiserprobten Expertinnen und Experten mit ihrem Fachwissen zur Verfügung.Eine erfolgreiche Zertifizierung bedeutet für Ihr Unternehmen nicht nur eine höhere Wirtschaftlichkeit, die effizientere Nutzung von Ressourcen und mehr Rechtssicherheit – sie steigert auch die Zufriedenheit Ihrer Kunden, fördert die Motivation Ihrer Mitarbeitenden und stärkt das Vertrauen in Ihre Produkte und Dienstleistungen." ] |
|||
| Attributes | [] |
|||
| Component | App\Twig\Components\TruncateText {#81960 +text: ? string +length: ? string +truncateText: "Bei IFU-CERT haben Sie einen festen Ansprechpartner für Auditvorbesprechungen und eine leitende Auditorin bzw. einen leitenden Auditor für den gesamten Auditprozess. Zusätzlich stehen Ihnen bei..." } |
|||
| Heading | App\Twig\Components\Heading | 30.0 MiB | 0.40 ms | |
|---|---|---|---|---|
| Input props | [ "text" => "UNAB­HÄNGIG UND NEUTRAL ZUR ZERTIFI­ZIERUNG " "indices" => "5" "tag" => "p" "size" => "display-3" "class" => "lh-1 fw-black text-uppercase {%- if header_text -%} mb-4 {%- endif -%}" "color" => "" ] |
|||
| Attributes | [] |
|||
| Component | App\Twig\Components\Heading {#80434 +tag: "p" +size: "display-3" +color: "" +class: "lh-1 fw-black text-uppercase {%- if header_text -%} mb-4 {%- endif -%}" +text: "UNAB­HÄNGIG UND NEUTRAL ZUR <span class="text-colored">ZERTIFI­ZIERUNG</span> " +indices: ? string } |
|||
| Heading | App\Twig\Components\Heading | 30.0 MiB | 0.03 ms | |
|---|---|---|---|---|
| Input props | [ "text" => "Profitieren Sie von schnellen, flexiblen und zuverlässigen Abläufen." "indices" => "" "tag" => "h2" "size" => "h1" "class" => "lh-1 fw-black text-uppercase mb-4" "color" => "" ] |
|||
| Attributes | [] |
|||
| Component | App\Twig\Components\Heading {#80361 +tag: "h2" +size: "h1" +color: "" +class: "lh-1 fw-black text-uppercase mb-4" +text: "Profitieren Sie von schnellen, flexiblen und zuverlässigen Abläufen." +indices: ? string } |
|||
| Heading | App\Twig\Components\Heading | 30.0 MiB | 0.03 ms | |
|---|---|---|---|---|
| Input props | [ "text" => """ Unsere \n Leistungsbereiche """ "indices" => "2" "tag" => "h2" "size" => "display-3" "class" => "lh-1 fw-black text-uppercase mb-4" "color" => "secondary" ] |
|||
| Attributes | [] |
|||
| Component | App\Twig\Components\Heading {#80075 +tag: "h2" +size: "display-3" +color: "secondary" +class: "lh-1 fw-black text-uppercase mb-4" +text: """ Unsere <span class="text-colored">\n Leistungsbereiche</span> """ +indices: ? string } |
|||
| CertaniaVisual |
[Anonymous]
|
30.0 MiB | 0.06 ms | |
|---|---|---|---|---|
| Input props | [ "class" => "visual-center-big" ] |
|||
| Attributes | [ "class" => "visual-center-big" ] |
|||
| Component | Symfony\UX\TwigComponent\AnonymousComponent {#80215 -props: [ "class" => "visual-center-big" ] } |
|||
| Heading | App\Twig\Components\Heading | 30.0 MiB | 0.02 ms | |
|---|---|---|---|---|
| Input props | [ "text" => "ISO-Zertifizierungen" "indices" => "" "tag" => "h3" "size" => "none" "class" => "lh-1 fw-black text-uppercase mb-4" "color" => "secondary" ] |
|||
| Attributes | [] |
|||
| Component | App\Twig\Components\Heading {#80103 +tag: "h3" +size: "none" +color: "secondary" +class: "lh-1 fw-black text-uppercase mb-4" +text: "ISO-Zertifizierungen" +indices: ? string } |
|||
| Heading | App\Twig\Components\Heading | 30.0 MiB | 0.02 ms | |
|---|---|---|---|---|
| Input props | [ "text" => "So funktioniert eine Zertifizierung" "indices" => "" "tag" => "h2" "size" => "h1" "class" => "lh-1 fw-black text-uppercase mb-4" "color" => "secondary" ] |
|||
| Attributes | [] |
|||
| Component | App\Twig\Components\Heading {#80370 +tag: "h2" +size: "h1" +color: "secondary" +class: "lh-1 fw-black text-uppercase mb-4" +text: "So funktioniert eine Zertifizierung" +indices: ? string } |
|||
| Heading | App\Twig\Components\Heading | 30.0 MiB | 0.03 ms | |
|---|---|---|---|---|
| Input props | [ "text" => "Stufe 1 Audit – Bereitschaftsbewertung" "indices" => "" "tag" => "h3" "size" => "none" "class" => "lh-1 fw-black text-uppercase mb-4" "color" => "secondary" ] |
|||
| Attributes | [] |
|||
| Component | App\Twig\Components\Heading {#80448 +tag: "h3" +size: "none" +color: "secondary" +class: "lh-1 fw-black text-uppercase mb-4" +text: "Stufe 1 Audit – Bereitschaftsbewertung" +indices: ? string } |
|||
| Heading | App\Twig\Components\Heading | 30.0 MiB | 0.03 ms | |
|---|---|---|---|---|
| Input props | [ "text" => "Stufe 1 Audit – Bereitschaftsbewertung" "indices" => "" "tag" => "h3" "size" => "none" "class" => "lh-1 fw-black text-uppercase mb-4" "color" => "secondary" ] |
|||
| Attributes | [] |
|||
| Component | App\Twig\Components\Heading {#80246 +tag: "h3" +size: "none" +color: "secondary" +class: "lh-1 fw-black text-uppercase mb-4" +text: "Stufe 1 Audit – Bereitschaftsbewertung" +indices: ? string } |
|||
| Heading | App\Twig\Components\Heading | 30.0 MiB | 0.03 ms | |
|---|---|---|---|---|
| Input props | [ "text" => "Interesse an zertifizierter Zukunftsfähigkeit?" "indices" => "" "tag" => "h2" "size" => "h1" "class" => "lh-1 fw-black text-uppercase mb-4" "color" => "" ] |
|||
| Attributes | [] |
|||
| Component | App\Twig\Components\Heading {#79548 +tag: "h2" +size: "h1" +color: "" +class: "lh-1 fw-black text-uppercase mb-4" +text: "Interesse an zertifizierter Zukunftsfähigkeit?" +indices: ? string } |
|||
| Link |
[Anonymous]
|
30.0 MiB | 0.42 ms | |
|---|---|---|---|---|
| Input props | [ "href" => "https://#" "class" => "btn btn-primary btn-icon-arrow-right" "target" => "_self" "title" => "Kontakt" ] |
|||
| Attributes | [ "href" => "https://#" "class" => "btn btn-primary btn-icon-arrow-right" "target" => "_self" "title" => "Kontakt" ] |
|||
| Component | Symfony\UX\TwigComponent\AnonymousComponent {#78924 -props: [ "href" => "https://#" "class" => "btn btn-primary btn-icon-arrow-right" "target" => "_self" "title" => "Kontakt" ] } |
|||
| Heading | App\Twig\Components\Heading | 30.0 MiB | 0.02 ms | |
|---|---|---|---|---|
| Input props | [ "text" => "Haben Sie Fragen zu einer konkreten Leistung?" "indices" => "" "tag" => "h2" "size" => "h1" "class" => "lh-1 fw-black text-uppercase mb-4" "color" => "secondary" ] |
|||
| Attributes | [] |
|||
| Component | App\Twig\Components\Heading {#78999 +tag: "h2" +size: "h1" +color: "secondary" +class: "lh-1 fw-black text-uppercase mb-4" +text: "Haben Sie Fragen zu einer konkreten Leistung?" +indices: ? string } |
|||